Pulsar AQUÍ para ver el Rutometro de la Web "Los 10000 del Soplao"
Aproximación de llegada en función de las medias: (Pincha AQUÍ para bajarte la hoja en Excel)
Recorrido | Klm | Medias - Km/h | |||||||
---|---|---|---|---|---|---|---|---|---|
Recorridos | Por Recorrer | Tramo | 24 | 25 | 26 | ||||
Cabezón de la Sal | 0 | 312 | 0 | 7:00 | 7:00 | 7:00 | |||
Mazcuerras | 6 | 306 | 6 | 7:15 | 0:15 | 7:14 | 0:14 | 7:13 | 0:13 |
La Hayuela | 17 | 295 | 11 | 7:42 | 0:42 | 7:40 | 0:40 | 7:39 | 0:39 |
Comillas | 24 | 288 | 7 | 8:00 | 1:00 | 7:57 | 0:57 | 7:55 | 0:55 |
El Tejo | 31 | 281 | 7 | 8:17 | 1:17 | 8:14 | 1:14 | 8:11 | 1:11 |
Lamadrid | 36 | 276 | 5 | 8:30 | 1:30 | 8:26 | 1:26 | 8:23 | 1:23 |
S.V. de la Barquera | 39 | 273 | 3 | 8:37 | 1:37 | 8:33 | 1:33 | 8:30 | 1:30 |
Pechón | 51 | 261 | 12 | 9:07 | 2:07 | 9:02 | 2:02 | 8:57 | 1:57 |
Pesues | 56 | 256 | 5 | 9:20 | 2:20 | 9:14 | 2:14 | 9:09 | 2:09 |
Gandarillas | 71 | 241 | 15 | 9:57 | 2:57 | 9:50 | 2:50 | 9:43 | 2:43 |
Collada de Bielva | 75 | 237 | 4 | 10:07 | 3:07 | 10:00 | 3:00 | 9:53 | 2:53 |
Puentenansa | 89 | 223 | 14 | 10:42 | 3:42 | 10:33 | 3:33 | 10:25 | 3:25 |
La Laguna | 112 | 200 | 23 | 11:40 | 4:40 | 11:28 | 4:28 | 11:18 | 4:18 |
Mirador del Javalí | 117 | 195 | 5 | 11:52 | 4:52 | 11:40 | 4:40 | 11:30 | 4:30 |
Pto. Piedras Luengas | 123 | 189 | 6 | 12:07 | 5:07 | 11:55 | 4:55 | 11:43 | 4:43 |
Ojedo | 149 | 163 | 26 | 13:12 | 6:12 | 12:57 | 5:57 | 12:43 | 5:43 |
La Hermida | 164 | 148 | 15 | 13:50 | 6:50 | 13:33 | 6:33 | 13:18 | 6:18 |
Collada de Hoz | 175 | 137 | 11 | 14:17 | 7:17 | 14:00 | 7:00 | 13:43 | 6:43 |
Quintanilla | 184 | 128 | 9 | 14:40 | 7:40 | 14:21 | 7:21 | 14:04 | 7:04 |
Collada de Ozalba | 189 | 123 | 5 | 14:52 | 7:52 | 14:33 | 7:33 | 14:16 | 7:16 |
Puentenansa | 195 | 117 | 6 | 15:07 | 8:07 | 14:48 | 7:48 | 14:30 | 7:30 |
Collada de Carmona | 205 | 107 | 10 | 15:32 | 8:32 | 15:12 | 8:12 | 14:53 | 7:53 |
VALLE DE CABUERNIGA | 210 | 102 | 5 | 15:45 | 8:45 | 15:24 | 8:24 | 15:04 | 8:04 |
FRESNEDA | 217 | 95 | 7 | 16:02 | 9:02 | 15:40 | 8:40 | 15:20 | 8:20 |
Saja | 222 | 90 | 5 | 16:15 | 9:15 | 15:52 | 8:52 | 15:32 | 8:32 |
Puerto de Palombera (1ª) | 238 | 74 | 16 | 16:55 | 9:55 | 16:31 | 9:31 | 16:09 | 9:09 |
ESPINILLA: Girar a la izquierda | 244 | 68 | 6 | 17:10 | 10:10 | 16:45 | 9:45 | 16:23 | 9:23 |
REINOSA | 252 | 60 | 8 | 17:30 | 10:30 | 17:04 | 10:04 | 16:41 | 9:41 |
LANTUENO | 260 | 52 | 8 | 17:50 | 10:50 | 17:24 | 10:24 | 17:00 | 10:00 |
ARENAS DE IGUÑA | 277 | 35 | 17 | 18:32 | 11:32 | 18:04 | 11:04 | 17:39 | 10:39 |
SOMAHOZ | 285 | 27 | 8 | 18:52 | 11:52 | 18:24 | 11:24 | 17:57 | 10:57 |
LOS CORRALES DE BUELNA | 287 | 25 | 2 | 18:57 | 11:57 | 18:28 | 11:28 | 18:02 | 11:02 |
RIOCORVO | 292 | 20 | 5 | 19:10 | 12:10 | 18:40 | 11:40 | 18:13 | 11:13 |
Alto San Cipriano (3ª) | 297 | 15 | 5 | 19:22 | 12:22 | 18:52 | 11:52 | 18:25 | 11:25 |
VILLANUEVA DE LA PEÑA | 303 | 9 | 6 | 19:37 | 12:37 | 19:07 | 12:07 | 18:39 | 11:39 |
MAZCUERRAS | 305 | 7 | 2 | 19:42 | 12:42 | 19:12 | 12:12 | 18:43 | 11:43 |
Puente de Sta. Lucia | 308 | 4 | 3 | 19:50 | 12:50 | 19:19 | 12:19 | 18:50 | 11:50 |
CARREJO: | 309 | 3 | 1 | 19:52 | 12:52 | 19:21 | 12:21 | 18:53 | 11:53 |
Cabezón de la Sal | 312 | 0 | 3 | 20:00 | 13:00 | 19:28 | 12:28 | 19:00 | 12:00 |
No hay comentarios:
Publicar un comentario